Rising material costs, labour rates, and regional differences around the UK continue to affect the cost to build a garage UK. Understanding the expenses involved will help you to prevent cost overruns, whether your intended small single garage or a large double garage.
Four common garage designs will be thoroughly compared in this guide: single garage with a flat roof, single garage with a pitched roof, double garage with a flat roof, and double garage with a pitched roof. Along with building costs per square metre, this guide also features regional rate comparisons throughout the UK.
Calculating Building A Garage Costs
Our calculations followed a consistent approach over several areas. The cost comparisons presume the garage is an addition to an existing house, not a brand-new detached construction. These exclude appliance and electric vehicle charger installation.
Usually, garages in the UK have sizes
- Single: 10 x 18 feet (3 m x 5.5 m, with a 16.5 m² gross external area).
- Double: 18 x 18 feet (5.5m x 6m, with a gross external area of 33m2)
We have calculated the expenses in this article using both of these measurements.
How Much Does It Cost To Build A Single Garage With A Flat Roof?
Here’s a table showing the average building costs of a single garage with a flat roof for a standard-spec project in the UK:
Single Garage With Flat Roof | Total Average Build Cost | Average Cost Per Sq Metre | ||||
Low Benchmark | Mid Benchmark | High Benchmark | Low Benchmark | Mid Benchmark | High Benchmark | |
East Anglia | £34,642 | £37,791 | £40,941 | £2,100 | £2,290 | £2,481 |
Greater London | £36,188 | £40,465 | £45,089 | £2,193 | £2,452 | £2,733 |
Inner London | £37,152 | £41,431 | £45,381 | £2,252 | £2,511 | £2,750 |
Midlands | £33,738 | £36,805 | £39,872 | £2,045 | £2,231 | £2,416 |
North England | £32,837 | £35,822 | £38,808 | £1,990 | £2,171 | £2,352 |
Northern Ireland | £33,418 | £36,522 | £39,566 | £2,029 | £2,213 | £2,398 |
Scotland | £33,357 | £36,390 | £39,422 | £2,022 | £2,205 | £2,389 |
South East | £36,025 | £40,282 | £44,212 | £2,183 | £2,441 | £2,680 |
South West | £33,961 | £39,293 | £43,126 | £2,130 | £2,381 | £2,614 |
Wales | £32,782 | £36,656 | £39,285 | £1,987 | £2,222 | £2,381 |
Average | £34,410 | £38,146 | £41,570 | £2,093 | £2,312 | £2,519 |
The statistics below show the cost of building a single garage with a flat roof:
- Building a garage in London costs 11% more than in other areas.
- The lowest cost is £32,682; the highest cost is £45,381.
- At £38,042, or £2,308 per square metre overall
How Much Does It Cost To Build A Single Garage With A Pitched Roof?
Here’s a table showing the average building costs of a single garage with a pitched roof for a standard-spec project in the UK:
Single Garage With Pitched Roof | Total Average Build Cost | Average Cost Per Sq Metre | ||||
Low Benchmark | Mid Benchmark | High Benchmark | Low Benchmark | Mid Benchmark | High Benchmark | |
East Anglia | £41,399 | £45,163 | £48,927 | £2,509 | £2,737 | £2,965 |
Greater London | £43,858 | £49,041 | £54,502 | £2,658 | £2,972 | £3,303 |
Inner London | £44,837 | £50,017 | £54,799 | £2,717 | £3,031 | £3,321 |
Midlands | £40,239 | £43,898 | £47,556 | £2,439 | £2,660 | £2,882 |
North England | £39,233 | £42,800 | £46,367 | £2,378 | £2,594 | £2,810 |
Northern Ireland | £39,568 | £43,082 | £46,673 | £2,393 | £2,611 | £2,829 |
Scotland | £39,644 | £43,248 | £46,851 | £2,403 | £2,621 | £2,839 |
South East | £43,495 | £48,635 | £53,380 | £2,636 | £2,948 | £3,235 |
South West | £40,587 | £47,114 | £51,711 | £2,554 | £2,855 | £3,134 |
Wales | £39,040 | £43,654 | £46,910 | £2,366 | £2,646 | £2,843 |
Average | £41,190 | £45,665 | £49,767 | £2,505 | £2,768 | £3,016 |
The information regarding the price of constructing a single garage with a pitched roof is as follows:
- The price range is £39,040 at the lowest and £54,799 at the highest.
- The average cost is £2,763 per square metre, or £45,451.
How Much Does It Cost To Build A Double Garage With A Flat Roof?
Here’s a table showing the average building costs of a double garage with a flat roof for a standard-spec project in the UK:
Double Garage With Flat Roof | Total Average Build Cost | Average Cost Per Sq Metre | ||||
Low Benchmark | Mid Benchmark | High Benchmark | Low Benchmark | Mid Benchmark | High Benchmark | |
East Anglia | £47,969 | £52,330 | £56,690 | £1,454 | £1,586 | £1,718 |
Greater London | £48,484 | £54,214 | £60,139 | £1,469 | £1,643 | £1,822 |
Inner London | £50,304 | £56,249 | £62,413 | £1,524 | £1,705 | £1,891 |
Midlands | £46,603 | £50,839 | £55,076 | £1,412 | £1,541 | £1,669 |
North England | £45,307 | £49,426 | £53,544 | £1,373 | £1,498 | £1,623 |
Northern Ireland | £46,036 | £50,338 | £54,533 | £1,395 | £1,525 | £1,653 |
Scotland | £45,930 | £50,105 | £54,280 | £1,392 | £1,518 | £1,645 |
South East | £50,094 | £56,014 | £61,479 | £1,518 | £1,697 | £1,863 |
South West | £46,968 | £54,549 | £59,871 | £1,423 | £1,653 | £1,814 |
Wales | £45,153 | £50,489 | £54,183 | £1,368 | £1,530 | £1,642 |
Average | £47,285 | £52,455 | £57,221 | £1,433 | £1,590 | £1,734 |
The information regarding the price of constructing a double garage with a flat roof is as follows:
- £62,413 is the highest price, and £45,153 is the lowest.
- £52,530, or £1,585 per square meter, is the average total cost.
How Much Does It Cost To Build A Double Garage With A Pitched Roof?
Here’s a table showing the average building costs of a double garage with a pitched roof for a standard-spec project in the UK:
Double Garage With Pitched Roof | Total Average Build Cost | Average Cost Per Square Meter | ||||
Low Benchmark | Mid Benchmark | High Benchmark | Low Benchmark | Mid Benchmark | High Benchmark | |
East Anglia | £58,327 | £63,630 | £68,932 | £1,767 | £1,928 | £2,089 |
Greater London | £62,074 | £69,410 | £76,858 | £1,881 | £2,103 | £2,329 |
Inner London | £63,422 | £70,761 | £77,536 | £1,922 | £2,144 | £2,350 |
Midlands | £56,574 | £61,717 | £66,860 | £1,714 | £1,870 | £2,026 |
North England | £55,123 | £60,135 | £65,146 | £1,670 | £1,822 | £1,974 |
Northern Ireland | £55,523 | £60,456 | £65,494 | £1,679 | £1,832 | £1,985 |
Scotland | £55,628 | £60,685 | £65,742 | £1,686 | £1,839 | £1,992 |
South East | £61,551 | £68,825 | £75,540 | £1,865 | £2,086 | £2,289 |
South West | £57,132 | £66,529 | £73,020 | £1,803 | £2,016 | £2,213 |
Wales | £54,766 | £61,238 | £65,894 | £1,660 | £1,856 | £1,997 |
Average | £58,012 | £64,339 | £70,102 | £1,765 | £1,950 | £2,124 |
The information regarding the price of constructing a single garage with a pitched roof is as follows:
- £54,766 is the lowest price and £77,536 is the highest.
- The average cost is £1,964 per square metre, or £64,151.
How Much Time Does It Take to Construct a Garage?
Building a garage UK with an average of two tradespeople would take about 4.5 weeks, according to a typical timeline. The estimated breakdown by project stage is as follows:
- Demolition time: 0.5 days
- Substructure and foundations: 6.5 days
- Structural supports and steel: 0.2 days
- External wall lining and structure: 9.1 days
- Coverings and roof structure: 1.4 days
- Doors and windows outside: 1.5 days
- One day for pipework and drainage
- Fuseboards and wiring: 0.3 days
- Appliances that are wired: 0.5 days
- 0.5 days for ceiling preparation and completion
- 1.2 days for wall preparation and completion
An overview of the typical price for building a garage
What is the price of building a new garage in the United Kingdom? Where you are building has a big impact on that. The average cost of building a garage in London is 11% higher. When working with a mid-benchmark contractor, the average cost of building a garage can be estimated based on the four types of garages discussed in this article:
- £38,146, or £2,312 per square meter, for a single with a flat roof
- £45,655, or £2,768 per square metre, for a single with a pitched roof.
- £52,455, or £1,590 per square meter, for a double with a flat roof
- £64,339, or £1,950 per square metre, for a double with a pitched roof.