Why porch is good for adding value and improving your home’s pavement appeal, the practical benefits of extra living space, security and storage are not to be sniffed at, and you can even create an insulated porch (it is estimated that up to 30% of heat escapes through holes and draughts around windows and doors).
A porch also increases home security with an added dimension of protection. But price can vary greatly based on size, materials, and whether the structure is enclosed or open. In this article, we explain the various factors that can impact a porch installation (or price of an existing porch) in the UK, and compare four different types of porches across which you’ll find prices will vary:
- Brick porch: Built with bricks.
- Rendered porch: Block construction with a rendered finish.
- Wooden porch: The porch design is constructed from almost exclusive wood.
- Open porch: A structure with a roof over or round, but not enclosed by, an external wall.
Average Cost Of Building A Brick Porch
Here’s a table showing the average cost to build 3m2 brick porch UK:
Brick Porch | Total Average Build Cost | Average Cost Per Sq Metre | ||||
Low Benchmark | Mid Benchmark | High Benchmark | Low Benchmark | Mid Benchmark | High Benchmark | |
East Anglia | £7,582 | £8,276 | £8,961 | £2,527 | £2,759 | £2,987 |
Greater London | £8,170 | £9,427 | £9,553 | £2,723 | £3,142 | £3,184 |
Inner London | £8,176 | £9,275 | £9,988 | £2,725 | £3,092 | £3,329 |
Midlands | £7,377 | £8,048 | £8,719 | £2,459 | £2,683 | £2,906 |
North England | £7,182 | £7,857 | £8,488 | £2,394 | £2,619 | £2,829 |
Northern Ireland | £7,465 | £8,179 | £8,860 | £2,499 | £2,726 | £2,953 |
Scotland | £7,432 | £8,108 | £8,784 | £2,477 | £2,703 | £2,928 |
South East | £7,284 | £8,145 | £9,037 | £2,639 | £2,951 | £3,239 |
South West | £7,421 | £8,560 | £9,395 | £2,552 | £2,853 | £3,132 |
Wales | £7,187 | £8,036 | £8,616 | £2,396 | £2,679 | £2,872 |
Average | £7,528 | £8,391 | £9,040 | £2,539 | £2,821 | £3,036 |
Here’s what the data showing for the cost of building a brick porch:
- It is 13% more expensive to construct a porch in London compared to other areas.
- The minimum price is £7,182, while the maximum price is £9,988.
- The total average cost is £8,320, which is £2,799 per square metre.
Cost Of Building A Timber Porch
Here’s a table showing the average cost of building a 3m2 timber porch in the UK:
Timber Porch (Enclosed) | Total Average Build Cost | Average Cost Per Sq Metre | ||||
Low Benchmark | Mid Benchmark | High Benchmark | Low Benchmark | Mid Benchmark | High Benchmark | |
East Anglia | £6,268 | £6,842 | £7,407 | £2,089 | £2,281 | £2,469 |
Greater London | £6,702 | £7,609 | £8,042 | £2,234 | £2,536 | £2,681 |
Inner London | £6,812 | £7,653 | £8,319 | £2,271 | £2,551 | £2,773 |
Midlands | £6,140 | £6,698 | £7,257 | £2,047 | £2,233 | £2,419 |
North England | £6,038 | £6,588 | £7,136 | £2,013 | £2,196 | £2,379 |
Northern Ireland | £6,233 | £6,773 | £7,338 | £2,070 | £2,258 | £2,446 |
Scotland | £6,257 | £6,825 | £7,394 | £2,086 | £2,275 | £2,465 |
South East | £6,037 | £6,750 | £7,409 | £2,187 | £2,446 | £2,684 |
South West | £6,171 | £7,069 | £7,759 | £2,107 | £2,356 | £2,586 |
Wales | £6,019 | £6,730 | £7,206 | £2,006 | £2,243 | £2,402 |
Average | £6,268 | £6,954 | £7,527 | £2,111 | £2,338 | £2,530 |
Here’s what the statistics reveal about the price of constructing a timber porch:
- The lowest price is £6,019, and the highest price is £8,319.
- The overall mean cost is £6,916, or £2,326 per square metre.
Cost Of Building A Rendered Porch
Here’s a table showing the average cost of building a 3m2 rendered porch in the UK:
Rendered Porch | Total Average Build Cost | Average Cost Per Sq Metre | ||||
Low Benchmark | Mid Benchmark | High Benchmark | Low Benchmark | Mid Benchmark | High Benchmark | |
East Anglia | £5,298 | £5,784 | £6,261 | £1,766 | £1,928 | £2,087 |
Greater London | £5,747 | £6,428 | £6,713 | £1,916 | £2,143 | £2,238 |
Inner London | £5,738 | £6,465 | £7,010 | £1,913 | £2,155 | £2,337 |
Midlands | £5,160 | £5,629 | £6,098 | £1,720 | £1,876 | £2,033 |
North England | £5,025 | £5,494 | £5,938 | £1,675 | £1,831 | £1,979 |
Northern Ireland | £4,924 | £5,384 | £5,820 | £1,641 | £1,795 | £1,940 |
Scotland | £5,209 | £5,683 | £6,157 | £1,736 | £1,894 | £2,052 |
South East | £5,111 | £5,715 | £6,341 | £1,704 | £1,905 | £2,114 |
South West | £5,185 | £5,975 | £6,558 | £1,728 | £1,992 | £2,186 |
Wales | £5,027 | £5,621 | £6,030 | £1,676 | £1,874 | £2,010 |
Average | £5,242 | £5,818 | £6,293 | £1,747 | £1,939 | £2,098 |
Here’s what the statistics indicate for the price of constructing a rendered porch:
- The minimum is £4,924, and the maximum is £7,010.
- The overall average price is £5,784, or £1,928 per square metre.
Cost Of Building An Open Porch
Here’s a table showing the average cost of building a 2m2 open porch:
Open Porch | Total Average Build Cost | Average Cost Per Sq Metre | ||||
Low Benchmark | Mid Benchmark | High Benchmark | Low Benchmark | Mid Benchmark | High Benchmark | |
East Anglia | £3,439 | £3,751 | £4,064 | £1,719 | £1,876 | £2,032 |
Greater London | £3,741 | £4,254 | £4,344 | £1,871 | £2,127 | £2,172 |
Inner London | £3,755 | £4,312 | £4,552 | £1,877 | £2,156 | £2,276 |
Midlands | £3,325 | £3,628 | £3,930 | £1,663 | £1,814 | £1,965 |
North England | £3,254 | £3,550 | £3,846 | £1,627 | £1,775 | £1,923 |
Northern Ireland | £3,358 | £3,705 | £4,013 | £1,698 | £1,852 | £2,007 |
Scotland | £3,321 | £3,623 | £3,924 | £1,660 | £1,811 | £1,962 |
South East | £3,327 | £3,721 | £4,128 | £1,808 | £2,022 | £2,219 |
South West | £3,367 | £3,918 | £4,301 | £1,752 | £1,959 | £2,150 |
Wales | £3,295 | £3,612 | £3,880 | £1,615 | £1,806 | £1,940 |
Average | £3,418 | £3,807 | £4,098 | £1,729 | £1,920 | £2,065 |
Here’s what the figures indicate for the cost of constructing an open porch:
- The least expensive is £3,254, and the most expensive is £4,552.
- The total average cost is £3,755, or £1,905 per square metre.
Summary Of The Average Cost To Build A Porch
So how much is a new porch in the UK? That will very much depend on where you’re constructing. If you’re constructing a porch in London, that’s going to cost you 13% on average.
Based on the four varying types of porches discussed in this article, you should be able to build a porch for approximately (when employing a mid-benchmark contractor):
- Brick porch – £8,391, or £2,821 per square metre
- Timber porch – £6,954, or £2,338 per square metre
- Rendered porch – £5,818, or £1,939 per square metre
- Open porch – £3,807, or £1,920 per square metre